重庆工商大学融智学院2018年招生计划
时间: 2018-06-11
来源: 教育部
浏览量: 5797
收藏
专业代码 | 专业名称 | 天津 | 河北 | 山西 | 内蒙 | 辽宁 | 吉林 | 黑龙江 | 江苏 | 浙江 | 安徽 | 福建 | 江西 | 山东 | 河南 | 湖北 | 湖南 | 广东 | 广西 | 海南 | 重庆 | 四川 | 贵州 | 云南 | 陕西 | 甘肃 | 青海 | 宁夏 | 新疆 |
0203 | 金融学类 | 2 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 8 | 2 | 3 | 2 | 1 | 4 | 3 | 2 | 4 | 2 | 6 | 464 | 40 | 3 | 5 | 4 | 1 | 3 | 0 | 6 |
1202 | 工商管理类 | 1 | 4 | 3 | 4 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 276 | 28 | 3 | 5 | 4 | 3 | 2 | 0 | 5 |
0204 | 经济与贸易类 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | 2 | 53 | 6 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
1201 | 管理科学与工程类 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 70 | 8 | 0 | 5 | 3 | 0 | 0 | 0 | 4 |
120203 | 会计学 | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 4 | 355 | 35 | 3 | 4 | 3 | 1 | 3 | 1 | 6 |
120207 | 审计学 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 114 | 12 | 4 | 4 | 3 | 0 | 0 | 1 | 5 |
020202 | 税收学 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
020101 | 经济学 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 68 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
020102 | 经济统计学 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
050306 | 网络与新媒体 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
050307 | 数字出版 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120903 | 会展经济与管理 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
080902 | 软件工程 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 60 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
080908 | 空间信息与数字技术(科大讯飞人工智能卓越人才班) | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 138 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
120102 | 信息管理与信息系统(甲骨文大数据卓越人才班) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 60 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
120404 | 土地资源管理 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
120405 | 城市管理 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
120601 | 物流管理 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
120602 | 物流工程 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
120701 | 工业工程 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
120801 | 电子商务 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 71 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
合 计 | 10 | 35 | 20 | 15 | 5 | 5 | 5 | 30 | 90 | 8 | 10 | 10 | 2 | 20 | 8 | 8 | 20 | 10 | 30 | 2138 | 245 | 20 | 45 | 25 | 5 | 10 | 2 | 60 | |
备注:1、金融学类(金融学、保险学、信用管理、投资学、经济与金融);工商管理类(财务管理、资产评估、国际商务、物业管理);经济与贸易类(国际经济与贸易、贸易经济);管理科学与工程类(工程管理、房地产开发与管理)。 2、2018年分省计划数请以当地省(市、自治区)招考主管部门公布为准。 |